- Products
- MSI MP271 Monitor 27" FHD LED Black (PC)
MSI MP271 Monitor 27" FHD LED Black (PC)
1920 x 1080 pixels - 5 ms - Format 16/9 - Dalle IPS - 75 Hz - HDMI/VGA - Haut-parleurs - Noir
Days
Hours
Mins
Secs
Specifications for MSI MP271 Monitor 27" FHD LED Black (PC)
| Model | MSI PRO MP271 27 Inch Monitor, Full HD (1920 x 1080), 75Hz, IPS, 5ms, HDMI, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black |
| Product colour | Black |
| Response time | 5 ms |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Headphone outputs | 1 |
| Package width | 684 mm |
| Package depth | 156 mm |
| Package height | 448 mm |
| Package weight | 6.2 kg |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HDMI | Yes |
| Display diagonal | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| sRGB coverage (typical) | 93.1 % |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Market positioning | Home |
| Feet colour | Black |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23 ° |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 684 mm |
| Depth (with stand) | 219.7 mm |
| Height (with stand) | 456.8 mm |
| Weight (with stand) | 4.2 kg |
| Front bezel colour | Black |
| Colour depth | 8 bit |
| Aspect ratio | 16:9 |
| Audio input | Yes |
| Brand | Msi |
| Product function | Computer Monitors |
Ceci est un aperçu des produits récemment consultés par l'utilisateur.
Une fois que l'utilisateur a vu au moins un produit, ce fragment sera visible.
Une fois que l'utilisateur a vu au moins un produit, ce fragment sera visible.
Articles vus récemment
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.