- Products
- Salicru SLC 3000 Twin Pro2 3kVA 2700W UPS Online Double Conversion Tower 4x Outlets (692CA000001)
Salicru SLC 3000 Twin Pro2 3kVA 2700W UPS Online Double Conversion Tower 4x Outlets (692CA000001)
7 764,02 DH 7 764,02 DH 7764.02 MAD
7 764,02 DH
Salicru SLC 3000 Twin Pro2 3kVA 2700W UPS Online Double Conversion Tower 4x Outlets (692CA000001)
Days
Hours
Mins
Secs
Specifications for Salicru SLC 3000 Twin Pro2 3kVA 2700W UPS Online Double Conversion Tower 4x Outlets (692CA000001)
| Brand | Salicru |
| Model | SLC-3000-TWIN PRO2 |
| Product function | Uninterruptible Power Supplies (UPSs) |
| Product code | 699CA000009 |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 3 kVA |
| Output power | 2700 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency regulation | 0.05 Hz |
| Output voltage regulation | 1 % |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Efficiency (On-line mode) | 92 % |
| Efficiency (ECO mode) | 98 % |
| Input power factor | 0.99 |
| Output power factor | 0.9 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Overload capacity (1 minute) | 130 % |
| Output voltage Total Harmonic Distortion (THD) | 2 % |
| Input current Total Harmonic Distortion (THD) | 2 % |
| Noise level | 49 dB |
| Surge protection | Yes |
| Power protection features | Over current, Short circuit, Under current, Under voltage |
| Audible alarm(s) | Yes |
| Audible alarm modes | Fault, Low battery alarm, Overload alarm, Battery replacement |
| AC outlet types | Type F |
| AC outlets quantity | 4 AC outlet(s) |
| Number of type F outputs | 4 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Emergency Power Off (EPO) connector | Yes |
| Battery technology | Lead-Calcium (Pb-Ca) |
| Battery recharge time | 4 h |
| Automatic battery test | Yes |
| Off-mode charging | Yes |
| Form factor | Tower |
| Product colour | Black |
| Cooling type | Active |
| Display type | LCD |
| LED indicators | Battery replacement |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating altitude | 0 - 5000 m |
| Safety | EN 62040-1:2008+A1:2013 |
| Width | 190 mm |
| Depth | 399 mm |
| Height | 327 mm |
| Weight | 22.7 kg |
| Harmonized System (HS) code | 85078000 |
| Battery type | AGM |
Ceci est un aperçu des produits récemment consultés par l'utilisateur.
Une fois que l'utilisateur a vu au moins un produit, ce fragment sera visible.
Une fois que l'utilisateur a vu au moins un produit, ce fragment sera visible.
Articles vus récemment
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.